| Name of Post Office | ||
| Bans | ||
| Baste | ||
| Bhurmuni | ||
| Bin | ||
| Chandak | ||
| Cherra | ||
| Collectorate Pithoragarh | ||
| Digtoli | ||
| Dungara | ||
| Jajurali | ||
| Jhuni | ||
| Khatigaon | ||
| Nakote GDS | ||
| Pabhain | ||
| Pithoragarh | ||
| Roripali | ||
| Shivalaya | ||
| Siltham | ||
| Bisharh | ||
| Degree College Pithoragarh | ||
| Paun | ||
| Beltari | ||
| Bharkatia | ||
| Bilai | ||
| Simalkote | ||
| Badari | ||
| Bagartoli | ||
| Baltari | ||
| Baralu | ||
| Bhateri | ||
| Gaurihat | ||
| Jakhpant | ||
| Katiyani | ||
| Marh | ||
| Mazirkanda | ||
| Munakote | ||
| Panthuri | ||
| Quitarh | ||
| Sakun | ||
| Seloni | ||
| Serikumdar | ||
| Sirkuch | ||
| Wadda | ||
| Bhuwaneshwar | ||
| Birgoli | ||
| Boyal | ||
| Bungli | ||
| Chahaj | ||
| Chaunala | ||
| Chaurpal | ||
| Chitgal | ||
| Dasaithal GDS | ||
| Daulawalia | ||
| Dugai Agar | ||
| Duni | ||
| Gangolihat | ||
| Ganura | ||
| Guptari | ||
| Jakhniupreti | ||
| Kamad | ||
| Kanara | ||
| Kandarachina | ||
| Kharki Bajyura | ||
| Khirmandey | ||
| Khulet | ||
| Kothera | ||
| Mallagarkha | ||
| Mauna | ||
| Naichuna Bussail | ||
| Nali | ||
| Nanoli | ||
| Pawwadhar | ||
| Pokhri | ||
| Rautera | ||
| Rawalkhet | ||
| Sinlekh | ||
| Timta | ||
| Collectorate Parisar | ||
| Jhulaghat | ||
| Bera | ||
| Chingri | ||
| Ghat | ||
| Gurna | ||
| Himtarh | ||
| Meldungri | ||
| Rarikhunti | ||
| Salla | ||
| Sel | ||
| Toli | ||
| Aincholi | ||
| GDS Barabey | ||
| Chamali | ||
| Jakhpuran | ||
| Shilling | ||
| Shillingatoli | ||
| Tharkote | ||
| Belkote | ||
| Berinag | ||
| Chankana | ||
| Chaukori | ||
| Devinagar | ||
| GDS Dharamghar | ||
| Gartir | ||
| Gurburani | ||
| Kandey | ||
| Lohathal | ||
| Naini | ||
| Pipali Jabuka | ||
| Raitoli | ||
| Tharp | ||
| Tripuradevi | ||
| Udiyari | ||
| Bankote | ||
| Banspatan | ||
| Batgari | ||
| Deoraripant | ||
| Dhapna | ||
| Dharidhumlakote | ||
| Ganai Gangoli | ||
| Gaulchaura | ||
| Ghorasil | ||
| Jakheri | ||
| Kunalta | ||
| Rungari | ||
| Saliya | ||
| Chausala | ||
| Dashauli | ||
| Kotgari Ghanjri | ||
| Lachhima | ||
| Merla Sangaur | ||
| Okhrani | ||
| Pankhu | ||
| Agar | ||
| Chamachaur | ||
| Chauna | ||
| Daulaupreti | ||
| Guwal | ||
| Jarapani | ||
| Koteshwar | ||
| Nagaur | ||
| Ram Mandir | ||
| Barmau | ||
| Bhauri | ||
| Bhulgaon | ||
| Bichhul | ||
| Bisabajerh | ||
| Chaupata | ||
| Daubans | ||
| Dhaulkanda | ||
| Garhgaon | ||
| Gaunch | ||
| Jajardewal | ||
| Markharayat | ||
| Marmanley | ||
| Nainipatal | ||
| Nainisaini | ||
| Satgarh | ||
| Satshilling | ||
| Totanaula | ||
| Bandarlima | ||
| Bishonakhan | ||
| Chanoli | ||
| Charandeo | ||
| Daura | ||
| Dungri | ||
| Govarsa | ||
| Gudauli | ||
| Hachila | ||
| Kanalichina | ||
| Khwankote | ||
| Khwantari | ||
| Malan | ||
| Nwalichainpur | ||
| Pipali | ||
| Algara | ||
| Bamdoli | ||
| Bungachinna | ||
| Chamu | ||
| Dewalthal | ||
| Pathrauli | ||
| Rasaipata | ||
| Surauli | ||
| Urai | ||
| Ajera | ||
| Askote | ||
| Baira | ||
| Chausal | ||
| Dangti | ||
| Ghingrani | ||
| Jethigaon | ||
| Majhera | ||
| Ogla | ||
| Singali | ||
| Titari | ||
| Baikote | ||
| Baram | ||
| Basaur | ||
| Garali | ||
| Jamtari | ||
| Jarajibli | ||
| Jauljibi | ||
| Kandar | ||
| Kauli | ||
| Lumti | ||
| Metli | ||
| Tham | ||
| Toli | ||
| Baling | ||
| Baun | ||
| Dar | ||
| Dharchula | ||
| Dugtu S | ||
| Garguwa | ||
| Goe | ||
| Jamku | ||
| Jumma | ||
| Khela | ||
| Khet | ||
| Marchha | ||
| Nagling | ||
| Ramtoli | ||
| Ranthi Boragaon | ||
| Sela | ||
| Suwa | ||
| Syankuri | ||
| Tawaghat | ||
| Teejam | ||
| Garbyang | ||
| Gunji | ||
| Bundi | ||
| Chalma Chilasu | ||
| Jipti | ||
| Kailash | ||
| Kurila | ||
| Pangla | ||
| Pangu | ||
| Simkhola | ||
| Sirkha | ||
| Sosa | ||
| Merthi | ||
| Narayan Nagar | ||
| Adichaura | ||
| Atalgaon | ||
| Bagjibala | ||
| Bajani | ||
| Bhanara | ||
| Borabunga | ||
| Boragaon | ||
| Chaubati | ||
| Didihat | ||
| Jaurasi | ||
| Kirauli | ||
| Lakhatigaon | ||
| Naghar | ||
| Pamsyari | ||
| Panthyali | ||
| Sandeo | ||
| Saugaon | ||
| Sinichama | ||
| Balgari | ||
| Baret | ||
| Barsayat | ||
| Bhandarigaon | ||
| Bhantarh | ||
| Bhatigaon | ||
| Binayak | ||
| Dangigaon | ||
| Gobrari | ||
| Hajeti | ||
| Kukrauli | ||
| Lejam | ||
| GDS Muwani | ||
| Pamtori | ||
| Patet | ||
| Selavan | ||
| Tarigaon | ||
| Thal Pithoragarh | ||
| Bhainskote | ||
| Dekuna | ||
| Dor | ||
| Girgaon | ||
| Hokra | ||
| Hupuli | ||
| Khatera | ||
| Madalkiya | ||
| Nachni | ||
| Namik | ||
| GDS Quiti | ||
| Sainranthi | ||
| Tejam | ||
| Bauna | ||
| Burfu | ||
| Chauna | ||
| Dhunamani | ||
| Dummar | ||
| Josha | ||
| Leelam | ||
| Madkote | ||
| Millam S | ||
| Munsiari | ||
| Ranthi | ||
| Ringu Chilkote | ||
| Sain | ||
| Sevila | ||
| Uchhaiti | ||
| Walthi | ||
| Bansbagar | ||
| Dhamigaon | ||
| Dungri | ||
| Kharik | ||
| Mawani Dawani | ||
| Samkote | ||
| Selmali | ||
| Sera | ||
| Bhumwari | ||
| Chaurakote | ||
| Jhudeli | ||
| Mulakote | ||
| Pati | ||
| Simalkhet | ||
| Baluwakote | ||
| Charchum | ||
| Dhungatoli | ||
| Fultari | ||
| Guiyyan | ||
| Kalika | ||
| Khumti | ||
| Panthgaon | ||
| Payyanpauri |